White
| Ref | Size | Unit | Min qty | Info | |||
|---|---|---|---|---|---|---|---|
| G16BEU | 25 x 30 mm | M | 80 | L 2 m | PVC ducts | Type G | Including cover |
| G23BEU | 40 x 30 mm | M | 48 | L 2 m | PVC ducts | Type G | Including cover |
| G8BEU | 40 x 40 mm | M | 40 | L 2 m | PVC ducts | Type G | Including cover |
| G4BEU | 60 x 40 mm | M | 24 | L 2 m | PVC ducts | Type G | Including cover |
| G26BEU | 80 x 40 mm | M | 24 | L 2 m | PVC ducts | Type G | Including cover |
| G27BEU | 100 x 40 mm | M | 16 | L 2 m | PVC ducts | Type G | Including cover |
| G9BEU | 60 x 60 mm | M | 24 | L 2 m | PVC ducts | Type G | Including cover |
| G6BEU | 80 x 60 mm | M | 24 | L 2 m | PVC ducts | Type G | Including cover |
| G17BEU | 100 x 60 mm | M | 20 | L 2 m | PVC ducts | Type G | Including cover |
| G10BEU | 120 x 60 mm | M | 15 | L 2 m | PVC ducts | Type G | Including cover |
| G30BEU | 150 x 60 mm | M | 12 | L 2 m | PVC ducts | Type G | Including cover |
| G31BEU | 200 x 60 mm | M | 8 | L 2 m | PVC ducts | Type G | Including cover |
| G50BEU | 250 x 70 | M | 8 | L 2 m | PVC ducts | Type G | Including cover |
| G11BEU | 60 x 80 mm | M | 8 | L 2 m | PVC ducts | Type G | Including cover |
| G19BEU | 100 x 80 mm | M | 16 | L 2 m | PVC ducts | Type G | Including cover |
| G37BEU | 100 x 100 mm | M | 8 | L 2 m | PVC ducts | Type G | Including cover |
| G40BEU | 200 x 100 mm | M | 8 | L 2 m | PVC ducts | Type G | Including cover |
| G33BEU | 150 x 80 mm | M | 12 | L 2 m | PVC ducts | Type G | Including cover |
| G48BEU | 200 x 80 mm | M | 8 | L 2 m | PVC ducts | Type G | Including cover |
