ADAPTABLE BOX
| Ref | Size | Unit | Min qty | Info | |
|---|---|---|---|---|---|
| M001CS | ø 65 x 40 mm | PC | 1 | 4 entries | Halogen Free |
| M002CS | ø 80 x 40 mm | PC | 1 | 4 entries | Halogen Free |
| M003CS | 80 x 80 x 40 mm | PC | 1 | 6 + 2 entries | Halogen Free |
| M005CS | 100 x 100 x 40 mm | PC | 1 | 10 + 2 entries | Halogen Free |
| M003CSN | 80 x 80 x 40 mm | PC | 1 | 6 + 2 entries | Halogen Free |
| M002CSN | 80 x 40 mm | PC | 1 | 6 + 2 entries | Halogen Free |
