Connectable Saddles
| Ref | Size | Unit | Min qty | Overpacking | Info | ||||
|---|---|---|---|---|---|---|---|---|---|
| 204 | 20 mm | PC | 100 | 3000 | M6 | Polyamide | Connectable | ||
| 208 | 25 mm | ST/PC | 50 | 1500 | M6 | Polyamide | Connectable | ||
| 209 | 32 mm | ST/PC | 50 | 1500 | M6 | Polyamide | Connectable | ||
| 210 | 40 mm | PC | 25 | 1000 | M6 | Polyamide | Connectable | ||
| 211 | 16 mm | PC | 100 | 4000 | M6 | Polyamide | Connectable | ||
| 204WHITE | 20 mm | PC | 100 | 3000 | Connectable | Black & White | |||
| 204D | 20 mm | PC | 50 | 2 | With plug M6 | Polyamide | Connectable | ||
| 204R | 20 mm | PC | 100 | 3000 | M6 | Polyamide | Connectable | ||
| 208R | 25 mm | ST/PC | 50 | 1500 | M6 | Polyamide | Connectable | ||
| 209R | 32 mm | ST/PC | 50 | 1500 | M6 | Polyamide | Connectable | ||
| 211R | 16 mm | ST/PC | 100 | 1500 | M6 | Polyamide | Connectable | ||
