L-Joint
| Ref | Unit | Min qty | Overpacking | Info | ||
|---|---|---|---|---|---|---|
| GT248LBEU | PC | 5 | 10 | PVC | Type G | |
| GT10LBEU | PC | 1 | 8 | PVC | Type G | |
| GT17LBEU | PC | 1 | 10 | PVC | Type G | |
| GT17LG | PC | 1 | 10 | PVC | Type G | |
| GT244L | PC | 1 | 10 | PVC | Type G | |
| GT27LBEU | PC | 1 | 10 | PVC | Type G | |
| GT27LG | PC | 1 | 10 | PVC | Type G | |
| GT30LBEU | PC | 1 | 4 | PVC | Type G | |
| GT30LG | PC | 1 | 4 | PVC | Type G | |
| GT31LBEU | PC | 1 | 4 | PVC | Type G | |
| GT31LG | PC | 1 | 4 | PVC | Type G | |
| GT244LG | PC | 1 | 10 | EC000864 | PVC | Type G |
| GT248LG | PC | 5 | 10 | EC000864 | PVC | Type G |
| GT40L | PC | 1 | 4 | EC000864 | PVC | Type G |
| GT6LG | PC | 1 | 10 | EC000864 | PVC | Type G |
| GT6LBEU | PC | 1 | 10 | PVC | Type G | |
| GT9LBEU | PC | 1 | 10 | PVC | Type G | |
| GT19LG | PC | 1 | 8 | EC000864 | PVC | Type G |
| GT33LBEU | PC | 1 | 4 | EC000864 | PVC | Type G |
| GT40LBEU | PC | 1 | 4 | EC000864 | PVC | Type G |
