Glands
| Ref | Size | Unit | Min qty | Overpacking | Info | |
|---|---|---|---|---|---|---|
| 90507 | PC | 50 | 6400 | PG 7 | Polystyrene | |
| 90509 | PC | 50 | 3750 | PG 9 | Polystyrene | |
| 90511 | PC | 50 | 2700 | PG 11 | Polystyrene | |
| 90513 | PC | 50 | 2700 | PG 13 | Polystyrene | |
| 90516 | PC | 50 | 2000 | PG 16 | Polystyrene | |
| 90521 | PC | 20 | 1080 | PG 21 | Polystyrene | |
| 90529 | PC | 20 | 480 | PG 29 | Polystyrene | |
| 90536 | PC | 10 | 240 | PG 36 | Polystyrene | |
| 90548 | PC | 5 | 120 | PG 48 | Polystyrene | |
| MFKW2 | Ø 25 mm | 0 | 0 | |||
| MFKW3 | Ø 35mm | 0 | 0 | |||
| MFKW4 | Ø 51mm | 0 | 0 | |||
| MFKW5 | Ø 89 mm | 0 | 0 | |||
